NATIONAL WEATHER INFORMATION
Afghanistan Meteorological Department
Weather forecasts, public advisories and technical meteorological information for Afghanistan.
National forecast dashboard
Weather outlook by location
Choose a province or station, then select a 1-, 3- or 7-day forecast.
Afghanistan Meteorological Department
Afghanistan Time · UTC+04:30
Weather Forecast
Daily weather conditions, high and low temperatures, sunrise and sunset across Afghanistan.
Kabul
Herat
Balkh (Mazar-i-Sharif)
Kunduz
Bamyan
Kandahar
Nangarhar
North Salang
Badakhshan
Faryab
Farah
| Forecast | Thursday12 Nov 2026 | Friday13 Nov 2026 | Saturday14 Nov 2026 | Sunday15 Nov 2026 | Monday16 Nov 2026 | Tuesday17 Nov 2026 | Wednesday18 Nov 2026 |
|---|---|---|---|---|---|---|---|
| Weather | Sunny | Sunny | Sunny | Rain | Sunny | Windy | Partly cloudy |
| Max Temp | 26°C | 25°C | 24°C | 22°C | 24°C | 21°C | 23°C |
| Min Temp | 10°C | 10°C | 8°C | 9°C | 10°C | 6°C | 13°C |
| Sunrise | 05:52 | 05:52 | 05:53 | 05:03 | 05:04 | 05:05 | 05:06 |
| Sunset | 17:35 | 17:33 | 17:32 | 17:32 | 17:31 | 17:30 | 17:29 |
DEMO — Simulated weather values, not an official forecast.
Departmental services
Explore meteorological services
Direct access to the technical sections and reporting archives.
