NATIONAL WEATHER INFORMATION
Afghanistan Meteorological Department
Weather forecasts, public advisories and technical meteorological information for Afghanistan.
National forecast dashboard
Weather outlook by location
Choose a province or station, then select a 1-, 3- or 7-day forecast.
Afghanistan Meteorological Department
Afghanistan Time · UTC+04:30
Weather Forecast
Daily weather conditions, high and low temperatures, sunrise and sunset across Afghanistan.
Kabul
Herat
Balkh (Mazar-i-Sharif)
Kunduz
Bamyan
Kandahar
Nangarhar
North Salang
Badakhshan
Faryab
Farah
| Forecast | Sunday22 Nov 2026 | Monday23 Nov 2026 | Tuesday24 Nov 2026 | Wednesday25 Nov 2026 | Thursday26 Nov 2026 | Friday27 Nov 2026 | Saturday28 Nov 2026 |
|---|---|---|---|---|---|---|---|
| Weather | Rain | Sunny | Windy | Partly cloudy | Sunny | Partly cloudy | Cloudy |
| Max Temp | 29°C | 31°C | 33°C | 30°C | 32°C | 29°C | 31°C |
| Min Temp | 15°C | 16°C | 23°C | 19°C | 20°C | 16°C | 17°C |
| Sunrise | 05:10 | 05:11 | 05:12 | 05:13 | 05:14 | 05:15 | 05:16 |
| Sunset | 17:05 | 17:04 | 17:03 | 17:02 | 17:01 | 17:00 | 17:59 |
DEMO — Simulated weather values, not an official forecast.
Departmental services
Explore meteorological services
Direct access to the technical sections and reporting archives.
