NATIONAL WEATHER INFORMATION
Afghanistan Meteorological Department
Weather forecasts, public advisories and technical meteorological information for Afghanistan.
National forecast dashboard
Weather outlook by location
Choose a province or station, then select a 1-, 3- or 7-day forecast.
Afghanistan Meteorological Department
Afghanistan Time · UTC+04:30
Weather Forecast
Daily weather conditions, high and low temperatures, sunrise and sunset across Afghanistan.
Kabul
Herat
Balkh (Mazar-i-Sharif)
Kunduz
Bamyan
Kandahar
Nangarhar
North Salang
Badakhshan
Faryab
Farah
| Forecast | Sunday22 Nov 2026 | Monday23 Nov 2026 | Tuesday24 Nov 2026 | Wednesday25 Nov 2026 | Thursday26 Nov 2026 | Friday27 Nov 2026 | Saturday28 Nov 2026 |
|---|---|---|---|---|---|---|---|
| Weather | Partly cloudy | Cloudy | Rain | Sunny | Windy | Partly cloudy | Sunny |
| Max Temp | 25°C | 27°C | 24°C | 26°C | 28°C | 25°C | 27°C |
| Min Temp | 14°C | 15°C | 11°C | 12°C | 13°C | 15°C | 16°C |
| Sunrise | 06:07 | 06:08 | 06:09 | 06:10 | 06:11 | 06:12 | 06:13 |
| Sunset | 17:38 | 17:37 | 17:36 | 17:35 | 17:34 | 17:33 | 17:32 |
DEMO — Simulated weather values, not an official forecast.
Departmental services
Explore meteorological services
Direct access to the technical sections and reporting archives.
